Apr 26, 2011

Top 15 Ovi Store Downloading Countries

Ovi Store had made it very big that according to the latest tally, it had now reach an estimate of 5,000,000 downloads per day of its more than 40,000 live applications and contents, a huge mark that other application stores can only dream of.

Of the millions of downloads per day, Ovi Store tallied the countries that were the front line of the action and the devices use by users. By ratio, most of these countries either have huge populace or have been a Nokia country for years. Interestingly, most of the devices use in the download where touchscreens so imagine how the technology had came far from being considered a nuisance technology in the past.

It could also be noted that the not so rich countries manifests more downloads from non-touchscreen devices giving a notion that touchscreens were still regarded as a device for the can afford amidst the release of cheaper touch devices.

The top 15 countries were:

1. Brazil: 5230, 5233, 5530 XPRESSMUSIC, 5800 XPRESSMUSIC, C3-00, E63, E71, N8-00, N95, X3-00 (5/5)
2. China: 5230, 5233, 5800 XPRESSMUSIC, C6-00, C7-00, E63, E66, N8-00, N97 MINI, X6-00 (8/2)
3. Egypt: 2700 CLASSIC, 5130 XPRESSMUSIC, 5800 XPRESSMUSIC, C3-00, C7-00, N70, N73, N8-00, N97, N97 MINI (5/5)
4. France: 5230, 5800 XPRESSMUSIC, C3-00, C6-00, C7-00, E71, E72, N8-00, N97, N97 MINI (7/3)
5. Germany: 5230, 5530 XPRESSMUSIC, 5800 XPRESSMUSIC, C6-00, C7-00, E7-00, N8-00, N97, N97 MINI, X6-00 (10)
6. India: 5230, 5233, 2700 CLASSIC, 5130 XPRESSMUSIC, 5800 XPRESSMUSIC, C3-00, E63, N8-00, X2-01, X6-00 (5/5)
7. Indonesia: 5233, 2700 CLASSIC, 5130 XPRESSMUSIC, 5800 XPRESSMUSIC, C3-00, C6-00, E63, E71, N73, N8-00 (4/6)
8. Italy: 5230, 5530 XPRESSMUSIC, 5800 XPRESSMUSIC, C3-00, C6-00, C7-00, N8-00, N97, N97 MINI, X6-00 (9/1)
9. Russian Fed: 5228, 5230, 2700 CLASSIC, 5530 XPRESSMUSIC, 5800 XPRESSMUSIC, 6700 CLASSIC, C6-00, C7-00, N8-00, X6-00 (8/2)
10. Saudi Arabia: 5530 XPRESSMUSIC, 5800 XPRESSMUSIC, C7-00, E63, E71, E72, N8-00, N95, N97, X6-00 (6/4)
11. Spain: 5800 XPRESSMUSIC, C3-00, C5-03, C6-00, C6-01, C7-00, N8-00, N97, N97 MINI, X6-00 (9/1)
12. Thailand: 5230, 5233, 5130 XPRESSMUSIC, 5530 XPRESSMUSIC, 5800 XPRESSMUSIC, C3-00, C5-03, C7-00, E63, N8-00 (7/3)
13. Turkey: 5800 XPRESSMUSIC, C3-00, C5-03, C7-00, E63, E71, E72, N8-00, N97, X6-00 (6/4)
14. United Kingdom: 5230, 5800 XPRESSMUSIC, C3-00, C7-00, E71, E72, N8-00, N97, N97 MINI, X6-00 (7/3)
15. Vietnam: 2700 CLASSIC, 2730 CLASSIC, 3110 CLASSIC, 5130 XPRESSMUSIC, 5233, 5800 XPRESSMUSIC, 6300 C3-00, E71, X2-01 (3/7)

So there you go folks, the barrage of countries and there top devices. It could also be noted that the new Symbian^3 devices (Nokia N8, C7 and C6-01) made a big entry to the top devices. That's how hot they were in the market at the moment. Better grab one now and be part of the craze!

0 comments:

Related Posts Plugin for WordPress, Blogger...